| Gwent County League | ||||||||
| Division Three 2007/2008 | ||||||||
| Pld | W | D | L | F | A | Pts | GD | |
| Govilon | 6 | 5 | 1 | 0 | 23 | 5 | 16 | 18 |
| A.C. Pontymister | 5 | 4 | 0 | 1 | 14 | 4 | 12 | 10 |
| New Inn | 6 | 4 | 0 | 2 | 16 | 14 | 12 | 2 |
| Whiteheads | 6 | 3 | 2 | 1 | 10 | 8 | 11 | 2 |
| P.I.L.C.S. | 4 | 3 | 1 | 0 | 16 | 4 | 10 | 12 |
| Sudbrook Cricket Club | 5 | 3 | 0 | 2 | 12 | 8 | 9 | 4 |
| Race | 5 | 2 | 1 | 2 | 10 | 9 | 7 | 1 |
| Abergavenny Thursdays | 6 | 2 | 1 | 3 | 9 | 9 | 7 | 0 |
| Villa Dino/Christchurch | 6 | 2 | 1 | 3 | 9 | 13 | 7 | -4 |
| Crickhowell | 6 | 2 | 1 | 3 | 9 | 13 | 7 | -4 |
| Caldicot Castle | 6 | 1 | 2 | 3 | 8 | 13 | 5 | -5 |
| Underwood Social Club | 5 | 1 | 1 | 3 | 9 | 18 | 4 | -9 |
| Crusaders | 6 | 1 | 0 | 5 | 8 | 23 | 3 | -15 |
| Sebastopol | 6 | 0 | 1 | 5 | 7 | 19 | 1 | -12 |
TABLES 2006/2007
Congratulations to Fairfield United - Champions
| Pld | W | D | L | F | A | Pts | GD | Max | |
| Fairfield United | 28 | 21 | 4 | 3 | 73 | 25 | 67 | 48 | 67 |
| Malpas Gladiator | 28 | 21 | 4 | 3 | 78 | 34 | 67 | 44 | 67 |
| A.C. Pontymister | 28 | 19 | 2 | 7 | 77 | 41 | 59 | 36 | 59 |
| Sudbrook Cricket Club | 28 | 19 | 1 | 8 | 96 | 38 | 58 | 58 | 58 |
| Christchurch | 28 | 16 | 5 | 7 | 93 | 57 | 53 | 36 | 53 |
| P.I.L.C.S. | 28 | 15 | 5 | 8 | 63 | 45 | 50 | 18 | 50 |
| Underwood Social Club | 28 | 11 | 4 | 13 | 71 | 72 | 37 | -1 | 37 |
| Crickhowell | 28 | 10 | 5 | 13 | 66 | 66 | 35 | 0 | 35 |
| Abergavenny Thursdays | 28 | 11 | 1 | 16 | 57 | 79 | 34 | -22 | 34 |
| Crusaders | 28 | 9 | 4 | 15 | 45 | 75 | 31 | -30 | 31 |
| Sebastopol | 28 | 8 | 6 | 14 | 60 | 74 | 30 | -14 | 30 |
| Whiteheads | 28 | 8 | 3 | 17 | 49 | 80 | 27 | -31 | 27 |
| Caldicot Castle | 28 | 6 | 4 | 18 | 38 | 74 | 22 | -36 | 22 |
| New Inn | 28 | 5 | 5 | 18 | 41 | 78 | 20 | -37 | 20 |
| Garnlydan | 28 | 3 | 3 | 22 | 44 | 113 | 12 | -69 | 12 |
Previous Years