Under 16 Boys/Mixed Cup Competition
Under 16 Boys/Mixed Cup 2024/2025
Preliminary Round 5th October 2024 | ||||
Monmouth Town | 1 | v | 0 | Mardy |
Undy | 0 | v | 1 | Newport Corinthians |
Wattsville | P | v | Fleur-De-Lys | |
Caerleon | 0 | v | 1 | Race |
RTB Ebbw Vale | 1 | v | 0 | Graig Villa Dino |
Treowen Stars | 1 | v AET |
0 | Albion Rovers |
Round One 16th November 2024 | ||||
Coed Eva Athletic | v | Crumlin | ||
Abercarn United | v | Race | ||
Newport Corinthians | v | Treowen Stars | ||
Llanyrafon | v | AFC Pontymister | ||
RTB Ebbw Vale | v | FC Tredegar | ||
Wattsville or Fleur-De-Lys | v | Cwmbran Celtic | ||
Chepstow Town | v | Griffithstown | ||
Nantyglo | v | Monmouth Town | ||
Quarter Final 14th December 2024 | ||||
v | ||||
v | ||||
v | ||||
v | ||||
Semi Final TBA | ||||
v | ||||
v | ||||
Cup Final 6th April 2025 | ||||
v |